Mechanical Engineering was started in the year 2005 with an intake of 60 students and it was increased as 120 from 2014 onwards. PG course in Manufacturing Engineering was started in the year 2012 with an intake of 18 students. The department has got NBA Accreditation in the year 2013. The Department received amount Rs.6 Lakhs from EDC.
Email:[email protected]
Dr. R.M.Alagu has acquired B.E (Mechanical Engg) from Thiagarajar College of Engineering, Madurai Kamarajar University, M.E (Internal Combustion Engine) and Ph.D (Thermal Engineering) from Anna University.
Industry: He has served in various industrial sectors like Automobile, Consumer Durables, Engineering Services and Mining at Senior Management positions. He has a total experience of more than 26 years in industries. His area of specialization includes R&D, Product Design & Development, Technology Transfer, Global Business Development and Business Process Mapping. He has conducted business travels to Taiwan, China, South Korea, Singapore, Hong Kong, Sri Lanka, Italy, Netherland, Denmark and USA.
Institution: He has served as Associate Professor in a self-financing Engineering College for about 6 years.
Thermal Engineering, IC Engines and Renewable Energy.
He is member in various professional societies which include ISTE, IAENG, ISSE and SAE.
International Conference – 05 ; National Conference – 3;
He has published 3 Research papers in International Journals and presented 7 research papers in International and National Conferences. He has acquired 3 patents during his tenure in industries.
He has acquired “Certified Global Business Leadership” from Harvard Business School Publishing during 2009 and “Six Sigma-Green Belt” from Satyam Learning Centre. He has organized many National and International Conferences, Seminars and Work-shops. He is a reviewer for many reputed International Journals and has received “Outstanding Contribution in Reviewing” award from Elsevier Journals (Journal of Analytical and Applied Pyrolysis & Energy Conversion and Management) during 2017.
UG – Mechanical
Sl.No | Name | Qualification | Designation | Specialization |
1. | Dr. P. Murugesan | M.E., Ph.D | Professor | Industrial Engineering |
2. | Dr. K. Vignesh | M.E., Ph.D | Professor | Manufacturing Engineering |
3. | Mr. P. Karthick | M.E. | Assistant Professor | Manufacturing Engineering |
4. | Mr. P.Raja | M.E. | Assistant Professor | CAD/CAM |
5. | Mr. D. Chellaperumal | M.E. | Assistant Professor | Manufacturing Engineering |
6. | Mr. M. Prabu | M.E. | Assistant Professor | Thermal Engineering |
7. | Mr. B. Selvaraj | M.E. | Assistant Professor | Solar Energy |
8. | Mr. M. Sampathkumar | M.E. | Assistant Professor | CAD/CAM |
9. | Mr. Michael Rooger Naveen Y | M.E. | Assistant Professor | Internal Combustion Engineering |
10. | Mr. D.Sathish | M.E. | Assistant Professor | Manufacturing Engineering |
11. | Mr. V. Karthikeyan | M.E. | Assistant Professor | Energy Engineering |
12. | Mr. V. Vishnuprakash | M.E. | Assistant Professor | Industrial Engineering |
13. | Mr. CE. Libin Dass | M.E. | Assistant Professor | Computer Aided Design |
14. | Mr. B. Natarajan | B.E. | Professor | Mechanical Engineering |
15. | Mr. M. Raju | B.E. | Associate Professor | Mechanical Engineering |
16. | Mr. C. Ramesh | B.E. | Associate Professor | Mechanical Engineering |
PG – Manufacturing
Sl.No | Name | Qualification | Designation | Specialization |
1. | Dr. R.M. Alagu | M.E., Ph.D | Professor | Industrial Engineering |
2. | Mr. J. Ekantha Moorthy | M.E. | Associate Professor | Manufacturing Engineering |
3. | Mr. S. Perumal | M.E. | Assistant Professor | Computer Integrated Manufacturing |
To mould technically competent mechanical engineering professionals to do multifaceted service for achieving improvement and innovations in the field of engineering and technology with professional ethics and societal needs.
(a) An ability to apply knowledge of mathematics, science, and mechanical engineering.
(b) An ability to design and conduct experiments, to get substantiated conclusions. as well as to analyze and interpret data.
(c) An ability to design a system, component or process to meet desired needs within realistic constraints such as economic, environmental, social, political, ethical, health and safety, manufacturability and sustainability
(d) An ability to use the techniques, skills, and modern engineering tools necessary for engineering practice.
(e) An ability to identify, formulates, and solves mechanical engineering problems using modeling and analyzing tools
(f) The broad education necessary to understand the impact of engineering solutions in a global, economic, environmental, and societal context
(g) A knowledge of contemporary issues in developing life sustaining and eco-friendly products
(h) An understanding of professional and ethical responsibility
(i) An ability to work in a team as a member or as a leader in diverse technical team.
(j) An ability to communicate effectively
(k) An ability to function by understanding the principles of management and work in multidisciplinary environment.
(l) An ability to recognize the need for being in pace with transforming technology by engaging in life-long learning.
Industrial visit
Workshop
Seminar
Laboratory Details & Facility
Curriculum Lab Description | Exclusive use/Shared | Space, Number of Students | Quality of instruments | Lab manuals |
Engineering Practices Laboratory | Shared | 650/33 | Good | Available |
Computer Aided Drafting and Modeling Laboratory | Exclusive use | 81.32/33 | Good | Available |
Manufacturing Technology Laboratory – I | Exclusive use | 650/33 | Good | Available |
Fluid Mechanics and Machinery Laboratory | Exclusive use | 186.08/33 | Good | Available |
Manufacturing Technology Laboratory – II | Exclusive use | 650/33 | Good | Available |
Thermal Engineering Laboratory – I | Exclusive use | 300/33 | Good | Available |
Strength of Materials Laboratory | Exclusive use | 78.62/33 | Good | Available |
Dynamics Laboratory | Exclusive use | 78.62/33 | Good | Available |
Thermal Engineering Laboratory – II | Exclusive use | 300/33 | Good | Available |
Metrology and Measurements Laboratory | Exclusive use | 31.34/33 | Good | Available |
CAD / CAM Laboratory | Exclusive use | 81.32/33 | Good | Available |
Simulation and Analysis Laboratory | Exclusive use | 81.32/33 | Good | Available |
Mechatronics Laboratory | Exclusive use | 81.32/33 | Good | Available |
The Department is accredited by National Board of Accreditation, New Delhi and recognized by Department of Scientific and Industrial Research (DSIR), New Delhi.
S.No | Date | Topic / Event | Venue & Prize | Name of the Person |
1 | 02.03.2012 | National Level i- Robotics Competetion- Robo Opus 2012 | IIT , Delhi, (II Prize) | Sajil.S.Prakash Srinil.O.K Akhil Sasidhar |
2 | 10.10.2012 | Assessment of Weld stability at resonance | Conference at Saveetha University, Chennai, (I Prize) | Antony Marx Robinson S.Surya Prakash T.Parthiban, III Year |
3 | 10.04.2013 | Advanced Robot Vision � A Review | Symposium at Govt. College of Engineering, Salem � (I Prize) | M.Maruthupandian Godwin Joel, III Year |
4 | 22.09.2013 | Experimental Investigation of Friction Welded Aluminium For Commercial Vehicles | SAE TIER-II, at Dhanish Ahmad College of Engineering, (I Prize) | S.Ramprasath Godwin Joel, III Year |
5 | 27.01.2014 | A Study on Magneto Rheological Fluid as a Substitute of Mechanical Damper | Symposium Sri Sai Ram Engineering College, (I Prize) | Prasanna Venkatesan Pradeep Kumar, III Year |
6 | 26.02.2015 | Technical Quiz | Symposium at Dhanalakshmi Srinivasa College of Engineering & Technology, Chennai, (I Prize) | John Kishor, Balaghangadharan, II Year |
The Department of Mechanical Engineering has Department Library, Smart Class Rooms and well equipped laboratories that includes
The Laboratories are periodically upgraded as per the curriculum and the recent trends in the area of Mechanical Engineering
DEPARTMENTAL LIBRARY
1. Total No. of books available – 3204
2. No. of Journals available – 14
English idioms by theidioms.com