Details of the Students awards:
Last 5 years
Sl.No. | Name of the Faculty | Name of the award | Award type | Awarding agency/ Conference | Year of award |
1 | S Nishant | III Prize in Poster Presentation | Research activity | ENVOCCON-2016 | 2016 |
2 | N Yasvanth Kumar | I Prize in Poster Presentation | Research activity | SIMSCON 2017 | 2017 |
3 | S Nishant | II Prize in Poster Presentation | Research activity | SIMSCON 2017 | 2017 |
4 | Dr B Kanagabala | II Prize in Scientific Paper Presentation | Research activity | VINCOM-2017 | 2017 |
5 | Dr Umesh Kumar | Best Poster Presentation | Research activity | MICROBE- 2017 | 2017 |
6 | Dr A S Vidya | Students Club Endowment Prize | Academic Excellence | Students Club | 2018 |
7 | Kishore Kumar K, Karthick Sharan M R & Vishwanath S | II Prize in PATHORUN Contest | Academic Excellence | Pathognosiz-2.0 at Stanley Medical College | 2018 |
8 | Dr A S Vidya | Dr CPK Menon Prize Tamilnadu & Pondicherry Chapter IAPM Gold Medal | Academic Excellence | Dr CPK Menon Prize Tamilnadu & Pondicherry Chapter IAPM | 2018 |
9 | M A Ashwini | Best Poster Award in MICROHORIZON-2018 | Research activity | Dept. of Microbiology, Melmaravatur Adhiparasakthi Institute of Medical Sciences & Research Centre | 2018 |
10 | P Ganesh Kannan & Viswanath S | II Prize in Pathology UG Quiz | Academic Excellence | Dept. of Pathology, Chengalpattu Medical College | 2018 |
11 | R Ganesh Kumar & R Selva Kumar | II Prize in Poster Competition | Research activity | Inter-college academic fest. at Tagore Medical College | 2018 |
12 | M Priyanayagi, S Vidya & G Soundarya | I Prize in Quiz competition | Academic Excellence | Dept. of Microbiology, Malmaruvathur Adhiparasakthi Institute of Medical Sciences and Research Centre | 2018 |
13 | Dr Umesh Kumar | II Prize in Poster Presentation | Research Activity | Dept. of Microbiology, SRM Medical College | 2018 |
14 | Dr A S Vidya | R Govindraju Prize | Academic Excellence | R Govindraju Prize | 2018 |
15 | Dr A S Vidya | First Rank in KIMS & RC in Final MBBS | Academic Excellence | Doctors Institute for Competitive Exams (DICE) | 2018 |
16 | M Balasubramanian | Second Rank in KIMS & RC in Final MBBS | Academic Excellence | Doctors Institute for Competitive Exams (DICE) | 2018 |
17 | N Swetha | Third Rank in KIMS & RC in Final MBBS | Academic Excellence | Doctors Institute for Competitive Exams (DICE) | 2018 |
18 | Karthick Sharan | Best Poster Presentation | Research activity | Optimus 2018 at SRMC, Chennai | 2018 |
19 | Karthick Sharan | Best Poster Presentation | Research activity | Resonance 2018 | 2018 |
20 | Apoorva K | II Prize in Poster Presentation | Research activity | Conf. on Challenges in Management of Environmental Diseases | 2018 |
21 | Dr G Nikisha | II Prize in E poster Competition | Research activity | NATCON ENT 2018 | 2018 |
22 | Dr Anu Jacob | III Prize in E poster Competition | Research activity | NATCON ENT 2018 | 2018 |
23 | S Poornima & J Mayuri | I Prize in Poster Presentation | Research activity | Anatomy conference, at Chengalpattu Medical College | 2018 |
24 | Dr Mahroof Thamarassery | II Prize in Poster Competition | Research activity | MID DERMACON-2019 | 2019 |
Year | Name of the award/ medal | Sports | Cultural | State | Regional/Zonal | National | International | Name of the student |
2014-2015 | 1st Place | 800 meters running | √ | R Surya | ||||
2014-2015 | 2nd Place | 200 meters running | √ | R Surya | ||||
2014-2015 | 2nd Place | Long Jump | √ | R Surya | ||||
2014-2015 | 3rd Place | 100 meters running | √ | R.Surya | ||||
2014-2015 | Semi Finalist | CRICKET | √ | S.rajavel | ||||
√ | K.murugdoss | |||||||
√ | P.karthick raj | |||||||
√ | V .Aravindraj | |||||||
√ | V.Eegan | |||||||
√ | S.NachiyappanRegupathy | |||||||
√ | A.Manoj | |||||||
√ | K.Mahendran | |||||||
√ | J.Prince | |||||||
√ | M.Ramkumar | |||||||
√ | P.Balamurugan | |||||||
√ | C R Venkadesan | |||||||
2015-16 | RUNNER | Cricket [M] | √ | P M Bharathiraj | ||||
√ | R Sriram | |||||||
√ | AdithyaSaba | |||||||
√ | Lokesh C | |||||||
√ | T Chandra Shekar | |||||||
√ | S Gautham | |||||||
√ | S Rajavel | |||||||
√ | M Rajesh | |||||||
√ | K Murugadoss | |||||||
√ | W Godfred | |||||||
√ | Dinesh | |||||||
√ | P Karthick Raj | |||||||
√ | Kaushik | |||||||
√ | G Vignesh | |||||||
√ | K Pranab | |||||||
2015-2016 | WINNER | Badminton [w] | √ | Santhiya | ||||
√ | KarunyaValli | |||||||
2015-2016 | RUNNER | Badminton [M] | √ | AdithyaSaba | ||||
√ | Sudharshan | |||||||
2015-2016 | 2nd Place | Javalin Throw | √ | Rajavel S | ||||
2nd Place | 800 meters running | √ | Thirumagal | |||||
2015-2016 | 3rd Place | 1500 meters running | √ | Thirumagal | ||||
2015-2016 | WINNER | Chess [W] | √ | Sri Sangeetha | ||||
√ | Thirumagal | |||||||
2015-2016 | RUNNER | Badminton [M] | √ | S AdithyaSaba | ||||
√ | Sudarshan | |||||||
2015-2016 | 3rd Place | 200 meters running | √ | Vishnu Priya .B | ||||
2015-2016 | 3rd Place | 800 meters running | √ | Vishnu Priya .B | ||||
2015-2016 | WINNER | Cricket | √ | S Gowtham | ||||
√ | S AdithyaSaba | |||||||
√ | Chandrasekar | |||||||
√ | W Godfrey Shelgin | |||||||
√ | M Rajesh | |||||||
√ | S.rajavel | |||||||
kirubakaran | ||||||||
√ | D Dinesh | |||||||
√ | Mohan | |||||||
√ | G Vignesh | |||||||
√ | P Karthik Raj | |||||||
√ | B Gokul | |||||||
√ | K Pranab | |||||||
2015-2016 | RUNNER | Throw Ball [W] | √ | E V Premalatha | ||||
√ | S Karpagam | |||||||
√ | M Malavikha | |||||||
√ | B Monisha | |||||||
√ | K Hemalatha | |||||||
√ | S AdithyaSaba | |||||||
2015-2016 | RUNNER | Badminton [M] | √ | D Sudharsan | ||||
√ | B Vishnu Priya | |||||||
2016-2017 | RUNNER | Basket Ball [M] | √ | G Deepak | ||||
√ | PS Karthikeyan | |||||||
√ | ShaheerShahul Hameed | |||||||
√ | Adhithyasaba | |||||||
√ | R Vikas | |||||||
√ | S Sri Sarathram | |||||||
√ | K Jesmic | |||||||
√ | V Selvakumar – | |||||||
√ | J Sundar Ganesh | |||||||
√ | Ravi Raghul D | |||||||
√ | B S Premkumar | |||||||
√ | P Rajesh | |||||||
√ | Balaji | |||||||
2017-2018 | WINNER | Cricket (Male) | √ | S Gautham | ||||
√ | S Rajavel | |||||||
√ | M Rajesh | |||||||
√ | D Dinesh | |||||||
√ | Kirubhakaran | |||||||
√ | Vignesh | |||||||
√ | Sohal | |||||||
√ | NachiyappanRegupathy | |||||||
√ | J prince | |||||||
√ | M Ramkumar | |||||||
√ | K Balamurugan | |||||||
√ | M Ranjith | |||||||
√ | P Ganesh Kumar | |||||||
2017-2018 | RUNNER | Cricket (Male) | √ | S Gautham | ||||
√ | S Rajavel | |||||||
√ | M Rajesh | |||||||
√ | G Vignesh | |||||||
√ | K Pranab | |||||||
√ | P Karthickraj | |||||||
√ | suhail | |||||||
√ | NachiyappanRegupathy | |||||||
√ | Harikrishnan | |||||||
√ | Fasuddin | |||||||
√ | J Prince | |||||||
√ | M Ramkumar | |||||||
√ | K Balamurugan | |||||||
2017-2018 | 3RD PLACE | 100 meters running | √ | Aravind Raj | ||||
2017-2018 | 3RD PLACE | 200 meters running | √ | Aravind Raj | ||||
2018-2019 | SECOND PLACE |
| SOLO SINGING |
| √ |
|
| Simeon Daniel |
2018-2019 | SECOND PLACE |
| DUET SINGING | √ |
|
|
| Simeon Daniel |
√ | DR.Divakar | |||||||
√ | NachiappanRagupathy | |||||||
√ | A.Mohamedsohail | |||||||
√ | K.Mahendran | |||||||
√ | P.Balamurugan | |||||||
√ | M.Ramkumar | |||||||
√ | J.PRINCE | |||||||
√ | Manoranjann | |||||||
√ | Jineshkumar | |||||||
√ | Subash chandrabose | |||||||
√ | Karthikeyan | |||||||
2018-2019 | SEMIFINALIST | Basket Ball (Male) | √ | ShaheerShahul Hameed | ||||
√ | R Vikas | |||||||
√ | B Jaivanth | |||||||
√ | S Sri Sarath Ram | |||||||
√ | V Selva Kumar | |||||||
√ | J SundaraGanesan | |||||||
√ | D Ajay | |||||||
√ | S P JayantharAadhit | |||||||
√ | G M R Navven Raj | |||||||
2018-2019 | SEMIFINALIST | Foot Ball | √ | J. Elancheziyan | ||||
√ | R. Selvanathan | |||||||
√ | J Nantha Kumar | |||||||
√ | S Navaneeswaran | |||||||
√ | F Mohammed Idris | |||||||
√ | D Karthick | |||||||
√ | M Sanjeev | |||||||
√ | G Arun Kumar | |||||||
√ | ShanmugaTeja | |||||||
√ | P Bharath Raja | |||||||
√ | V Pranav Rishi | |||||||
√ | M Mari Selva Ganesh | |||||||
√ | J Sanjay Vignesh | |||||||
√ | Tejas C Krishna | |||||||
√ | N R Sudharshan | |||||||
2018-2019 | SEMIFINALIST | Foot Ball | √ | J Elenchaliyan | ||||
√ | R Selvanathan | |||||||
√ | S Navaneeswaran | |||||||
√ | F Mohammad Idris | |||||||
√ | D Karthik | |||||||
√ | M Sanjeev | |||||||
√ | ShanmugaTeja | |||||||
√ | Ameer | |||||||
√ | G Arun Kumar | |||||||
√ | S M Omprasad | |||||||
√ | Aarif | |||||||
√ | M Mariselva Ganesh | |||||||
√ | J Sanjay Vignesh | |||||||
√ | Tejas C Krishna | |||||||
√ | N R Sudarshan | |||||||
√ | D Vijay |
English idioms by theidioms.com