NAME: Dr. S. Vadivel, M.D
EMAIL: [email protected]
Contact Number :9444057227
Experience :22 years
Publications :International – 10——–National – 8
Area Of Interest
Respiratory Physiology
Sports Physiology
Advance Research
Administrative Activities
Expertise:
Post graduate teaching
PhD Guide
Medical education and research
Achievements
Best Paper award
ACME (Advanced course in medical education)
Ph.d guide for 1.The Tamilnadu Dr.MGR Medical University, 2.Bharath University, 3.SRMC & RI
Name | Designation | Name of the Department | Year of Appointment |
Dr. S. Vadivel | Professor & HOD | Physiology | 28.09.2009 |
Dr. D. Navin Rajaratnam | Professor | Physiology | 27.05.2016 |
Dr. B. Jaya | Associate Professor | Physiology | 13.09.2013 |
Dr.S. Sumitra @ Sudharkodhy | Assistant Professor | Physiology | 29.05.2015 |
Ms. K. Uma Maheswari | Assistant Professor | Physiology | 22.05.2008 |
Ms. A. Lalithamma | Assistant Professor | Physiology | 19.12.2009 |
Dr. Jothilakshmi M V | Tutor | Physiology | 31.05.2017 |
Dr. M. Balakavitha | Tutor | Physiology | 31.05.2018 |
Dr Deepika K | Tutor | Physiology | 18.5.2019 |
Research:
Total number of Publications: 30 National: 19 International: 21
Titles of all the Publications to be mentioned below
Facilities:
Investigations done for patients and for research purposes:
Polywrite for assessing respiratory and cardiovascular functions.
News/ Events:
Sl. No | Name of the Event | Date when organized | Total number of participants |
1 | Physiology – An Insight- Model Exhibition for MBBS | 06/04/15 | 100 |
2 | Visual Electrophysiology and its Diagnostic Applications- CME | 02/09/16 | 111 |
4 | Physiological basis of manifestations in disorders of motor system- CNS Symposium | 3/04/17 | 100 |
6 | Olympiad quiz (Elsevier publishers) | 05/18 | 100 |
7 | Workshop: Hands-on training on · Cognitive Electrophysiology · Scientific Paper Writing &Reference Management | 05/10/18 | 50+25 |
8 | Workshop: · Hands-on training on Neurophysiology · Hands-on training on Basics of SPSS | 05/10/18 | 50+25 |
9 | LEMECON 2018- National Conference | 06/10/18 & 17/10/18 | 317 |
11 | Physiology – An Insight- II Model Exhibition for MBBS | 15/6/19 | 100 |
PG dissertations:
Sl. No. | Name of the Student | PG Guide | Duration | Year of dissertation acceptance | Year of Course completion |
1 |
Dr. M.C. Arumugam
|
Dr. S. Vadivel | 2014-17 | 2016 | 2016 |
2 |
Dr. P. Sudhakar
|
Dr. S. Vadivel | 2015-18 | 2018 | 2018 |
Result:
Undergraduates:
Year | No. of students appeared | No. of students passed | Pass %age |
2014-15 | 100 | 97 | 97 |
2015-16 | 100 | 96 | 96 |
2016-17 | 100 | 96 | 96 |
2017-18 | 100 | 81 | 81 |
2018-19 | 100 | 94 | 94 |
Postgraduates:
Average percentage of the students passed in last 2 years: 60%
English idioms by theidioms.com