Business is about managing change in technology, markets, corporate cultures and global environments. KVCET MBA candidates face the rigors of a business education that focuses on combining classical business skills, such as finance and strategic planning with creativity and sound judgment—the influence of a liberal arts perspective. Post Graduates from KVCET are highly desirable job candidates because they are self-directed, ethical and effective contributors in their communities. The department of Master of Business Administration (MBA) was established in the year 2005, with an intake of 60. MBA is a two-year full time course spread over four semesters. The programme is duly approved by AICTE, New Delhi and affiliated to the Anna University, Chennai. Besides, KVCET faculty, a team of highly specialized resource persons are associated with the programme. The MBA programme aims at providing inputs to the students relevant to the business, industry and trade so that they can efficiently & effectively function in different organizations and face the challenges arising as a sequel to all round development of the country. The objective is being achieved by various activities like case studies, debates, group discussions, student workshop & mock-interviews. KVCET is dedicated to providing the best management education in the Asian region.
Head of the department
EXPERIENCE:
15 years of academic in various premier engineering colleges and 6 years of Industrial and research experience
SPECIALISATION:
Finance
Human Resources
Specialist in all Accounting and Finance.
RESEARCH:
M.Phil.: 1, MBA:50, Ph.D.: 1 Doing.
CONFERENCE PROCEEDINGS:
National: 11; International: 06
JOURNAL PUBLICATIONS:
National: 1; International: 02
BOOK PUBLICATIONS:
VOICE OF MANAGERS, HIMALAYA PUBLICATION HOUSE, NEW DELHI
MEMBERSHIP IN PROFESSIONAL SOCIETIES:
Member in Madras Management Association (MMA, Chennai) and conducting motivational classes for budding managers for the past 10 years Membership No: IM 2131.
S NO | Faculty | Qualification | Designation |
1 | Mr. S. Senthilkumar | M.Com, MBA, M.Phil, Ph.D | Professor & Head |
2 | Ms. A.R. Meenakshi | MBA | Professor |
3 | Mr. S. Shahul Ameed | MBA,(Ph.D) | Asst. Professor |
4 | Mr. S.Kannan | MBA | Asst. Professor |
5 | Mr. Hariharan | BE, MBA | Asst. Professor |
6 | Ms. L. Praveena | MBA | Asst. Professor |
To be the preferred destination for management education and research that will transform the learners to leaders at global level
PROGRAMME EDUCATIONAL OBJECTIVES (PEOs) :
MBA programme curriculum is designed to prepare the post graduate students
I. To have a thorough understanding of the core aspects of the business.
II. To provide the learners with the management tools to identify, analyze and create business opportunities as well as solve business problems.
III. To prepare them to have a holistic approach towards management functions.
IV. To motivate them for continuous learning.
V. To inspire and make them practice ethical standards in business.
Department of Management Studies
Course outcome for 2013 Regulation
Semester 1
Subject Name | Course outcome |
BA7101- Principles of Management | 1. The students should be able to describe and discuss the elements of effective management, 2. Students able to apply the planning, organizing and control processes, 3. Students can describe various theories related to the development of leadership skills, motivation techniques, team work and effective communication, 4. They can able to communicate effectively through both oral and written presentation 5. Student should be able to describe and discuss the elements of control techniques |
BA7102 -STATISTICS FOR MANAGEMENT | 1. They can able to understand concepts of Binomial, Poisson, Uniform and Normal distributions. 2. Helps to students get knowledge on Sampling techniques and sample size 3. They will get knowledge on different methods of parametric test. 4. They will get knowledge on different methods of non parametric test. 5. Helps to students get knowledge on correlation and regression. |
BA7103 Economic Analysis for Business | 1. Students will be able to introduce the concepts of scarcity and efficiency 2. Students will be ableto explain principles of micro economics relevant to managing an organization; 3. Students will be able o describe principles of macro economics 4. Students will be able have the understanding of economic environment of business. 5. Students have understanding about aggregate supply and the role of money |
BA7104 Total Quality Management | 1. Students will be able learn the quality philosophies and tools in the managerial perspective 2. Students will be able learn Principles and philosophies of quality management 3. They have understanding the Statistical process control in quality Management 4. Students will be able to describe Tools and techniques for quality management 5. Helps to student to explain Quality systems organizing and implementation |
BA7105 Organizational Behaviour |
1. Students will have a better understanding of organization behavior in organization. 2. They will know the framework for managing individual and group performance. 3. They will know the framework for managing group performance 4. Helps the student to understanding leadership styles, power and politics of organization 5. They could understanding the dynamics of organizational behaviour
|
BA7106 Accounting for Management
| 1.Students will understand the basic aspects of accounting procedures 2. Helps the student can gain the knowledge about the outcomes of the company accounts 3.They can have complete analysis of financial statement 4.They can have the knowledge about the standard costing system 5. Students will be able have a detailed analysis about the accounting softwares
|
BA7107 Legal Aspects of Business | 1. Students will understand the basic concepts of commercial law 2. They can have a complete view about the company law 3. They understand the legal procedures in industrial law 4. Students will be able understand the importance of income tax and sales tax 5. To acquire knowledge about consumer protection act and cyber law |
BA7108 Written Communication | 1. Learner will get a regular habit of writing 2. They can able to express themselves creatively 3. It helps in creating report generation 4. They can gain knowledge about the research papers 5. They can identify their areas of strength and weakness in writing
|
Semester II
BA7201 OPERATIONS MANAGEMENT | 1. Students will get broad introduction about operation management 2. Students will be able understand the tools and techniques of forecasting 3. They can get knowledge about the legal, ethical and environmental issues 4. They can acquire clear knowledge about the planning, budgeting, controlling techniques 5. They can understand the method of scheduling |
BA7202 FINACIAL MANAGEMENT | 1. Students will understand the foundation of finance 2. To understand the capital budgeting and investment decision 3. To acquire knowledge about the aspects of dividend policy and share splits 4. They can understand completely about the working capital management 5. They can idea for investing in long term sources |
BA7203 MARKETING MANAGEMENT | 1. Student can understand the changing business environment 2. They can the indicators of management thoughts and practices 3. To understand the fundamental premises underlying market driven strategies 4. They acquire the knowledge of analytical skills in solving marketing related problems 5. Students will be able get awareness of marketing management process
|
BA7204 HUMAN RESOURCES MANAGEMENT | 1. Student may get complete knowledge about human resources accounting and audit 2. They can analysis the internal and external sources of recruitment 3. They can gain knowledge about the training methods and practices 4. They can understand the basics of employee development strategies 5. Student will gain knowledge and skill needed for success as a human resources professional |
BA7205 INFORMATION MANAGEMENT | 1. Student may understand the important of information in business 2. They can know the methods and techniques of information 3. They can get clear view on data base management system 4. They can gain knowledge on effective application of information system 5. Student will indentify the importance of information and cloud computing |
BA7206 APPLIED OPERATION RESEARCH | 1. Students can learn the basics concept of applied research in business 2. They can learn various models and techniques used operation research 3. They acquire knowledge about the qualitative solutions in business 4. They can get a clear view on decision making process 5. They can learn queuing theory and replacement models |
BA7207 BUSINESS RESEARCH METHODS | 1. Students would become acquainted with the scientific methodology in business domain 2. They can get a clear view research design and measurement 3. Student would get clear idea about data collection methods and sampling techniques. 4. Student will gain knowledge about data preparation and analysis in their research work 5. They would get knowledge about report design writing and ethics in business research
|
BA7211 DATA ANALYSIS AND BUSINESS MODELING | 1. Students can get hands on experience in spread sheet 2. Students can get hands on experience in SPSS software 3. Helps to students to getting practical knowledge operation research package 4. Student will have knowledge on software’s for business modeling 5. Students can get adequate knowledge on data analysis
|
IIIrd SEM
BA7301 ENTERPRISE RESOURCE PLANNING | 1. Students can understand the business process of an enterprise 2. The can acquire knowledge about ERP solutions and functional modules 3. Students can get knowledge of ERP implementation cycle 4. They would get clear picture on 5. awareness of core and extended modules of ERP
|
BA7302 STRATERGIC MANAGEMENT | 1.Student can understand the concepts of strategy management process 2.They can acquire knowledge about globalization and industry structure 3.They can learn the generic strategic alternatives 4.They can understand the techniques of evaluation and control case study 5.They can get information about innovation, strategic issues |
BA7031- MANAGERIAL BEHAVIOR AND EFFECTIVENESS | 1.Students learn description models, and methods of managerial jobs 2.student identify the managerial talents 3.Student can understand the current industrial and government practices in management of managerial effectiveness 4.Student can acquire knowledge about job challenge 5.student acquire self development and knowledge management skills |
BA7036 STATERGIC HUMAN RESOURCE MANAGEMENT | 1.Student can understand the vision mission and values of human resource development 2.Student acquire adequate knowledge about virtual learning and orientation 3.Student learn about cross cultural education and training programs 4.Students identify the career process and career development 5.Student can understand the coaching and counseling about human resource
|
BA7032 ENTREPRENEURSHIP DEVELOPMENT | 1.Student gain knowledge about concepts and career of entrepreneurial development 2. Student get acquire a clear sketch of business environment 3.Student can understand the sources of product for business 4. Student get ideas in launching of small business 5.Student learn about the effective management of small business |
BA7051 LOGISTICS AND SUPPLY CHAIN MANAGEMENT | 1. Students gains knowledge on Business logistics and supply chain 2. They get adequate Supply Chain Network optimization models. 3. They can understand Probabilistic inventory models, Risk pooling and Warehousing Functions 4. Students can understand Vehicle Routing, Scheduling and packaging. 5. Students can understand about organization structure and control process. |
BA 7052 SERVICES OPERATIONS MANAGEMENT | 1. Students can understand importance of service and role in economy 2. They can get a clear view on New Service Development and Managing Service Experience 3. Students can get adequate knowledge on Service Quality 4. They can understand about Service Facility Location 5. Students can understand about managing capacity and demand |
BA7053 PROJECT MANAGEMENT | 1. Students can get adequate knowledge on Roles- Responsibilities and Selection of project management 2. They can get clear idea of Cost Estimating and Improvement. Budget uncertainty and risk management 3. They can understand about scheduling & resource allocation 4. Students can understand how Project Evaluation, Auditing and Termination 5. Students can get adequate knowledge on Types of project organizations and Team methods for resolving conflict |
BA7021 SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT | 1. 1.Students can understand the financial and economic meaning of investment 2. 2.Theyacquire knowledge about the trading system in stock exchanges 3. 3.They can learn the industrial classification and applied valuation techniques 4. 4.They can understand the exponential moving average 5. 5.They can understand the importance of portfolio evaluation
|
BA7024 CORPORATE FINANCE | 1. Student can learn the basic problems of industrial finance 2. They can understand the importance of public deposits and corporate investment 3. They can acquire knowledge about the appraisal of risk investments 4. Students can get clear view on financing and dividend decision 5. They can understand the ethics of manager and professionalism
|
BA7026 BANKING FINANCIAL SERVICE MANAGEMENT | 1. Students can get overview of Indian banking system 2. They can understand the customer profitability 3. They can acquire the knowledge about the credit monitoring and risk management 4. They can get adequate knowledge about the merges, diversification and evaluation techniques 5. Students can understand the payment systems in India |
BA7022 MERCHANT BANKING AND FINANCIAL SERVICES | 1.Students can understand the relation with stock exchanges 2. They can get information about the roles of merchant bankers 3.They can understand the credit syndication techniques 4. They can learn about leasing and hire purchasing 5. They can get adequate knowledge about the fund based on financial services |
BA7023-International Trade Finance | 1. Students posses good knowledge on international trade 2. They can understand Special need for Finance in International Trade 3. Students can get clear view of Foreign Exchange Markets 4. They can get clear idea about documentation in international trade 5. They would be clear view on export promotion schemes |
BA7015 CUSTOMER RELATIONSHIP MANAGEMENT | 1. Students can understand the basic concepts of customer relationship management 2. They can get adequate knowledge about the customer behavior and customer segment 3. They can learn element, process and strategies for customer acquisition 4. They can understand the implementation issues 5. They can get a clear view of trends in customer relationship management |
BA7014 INTEGRATED MARKETING COMMUNICATION | 1. Student can understand the concepts of advertising campaign 2..They can get a clear view of media strategies and scheduling 3. They can acquire knowledge about the international sales promotion strategies 4. They can learn the sales report preparation and performance 5. They can understand the importance of publicity and public relations |
BA7013 SERVICE MARKETING | 1.Students can understand the evolution and growth of service sector 2. They can acquire knowledge about the service marketing, targeting and positioning 3. They can understand the concept of service life cycle 4. They can learn about designing service delivery system 5. They can get knowledge about the public utility information techniques |
IVth Semester
BA7401 – International Business Management
| 1. Students would be familiar with global business environment 2. They would understand the international trade and challenges, theories in foreign trade 3. Global strategic management practices and get acquainted with functional domain practices. 4. They would learn about production, marketing, financial and human resource management of global business 5. They would be familiar with conflicts situations and ethical issues in global business. |
BA7402- BUSINESS ETHICS, CORPORATE SOCIAL RESPONSIBILITY AND GOVERNANCE | 1. Student would understand ethical behaviour in workplace and be able to find solution for “most good‟. 2. Students would be familiar with ethics theory and ethical abuses 3. They would learn about legal aspect of ethics 4. They understand environmental ethics Philosophy of economic grow and its implications for business 5. They study about corporate social responsibility and governance |
BA7411- CREATIVITY AND INNOVATION | 1. Student understand the nuances involved in Creativity & Innovation. 2. Student learn about theory and methodology of creativity 3. They would be get hands on experience in applying creativity in problem solving 4. Student will be equipped to apply his/her creative and innovative skills in solving complex problems confronting corporate realm. 5. They would be understand TRIZ methodology of inventive problem solving |
BA7412-Main Project | 1. Enhance employability by upgrading their professional and managerial skills 2. Nurture creativity and entrepreneurship by gaining business acumen through case studies 3. Educate how to communicate and negotiate effectively to achieve organizational and individual goals. 4. Instill sensitivity among the students to become thought provoking leaders to face the 5. Challenges of a dynamically unstable environment.
|
Department of Management Studies
Course outcome for 2013 Regulation
Semester 1
Subject Name | Course outcome |
BA7101- Principles of Management | 1. The students should be able to describe and discuss the elements of effective management, 2. Students able to apply the planning, organizing and control processes, 3. Students can describe various theories related to the development of leadership skills, motivation techniques, team work and effective communication, 4. They can able to communicate effectively through both oral and written presentation 5. Student should be able to describe and discuss the elements of control techniques |
BA7102 -STATISTICS FOR MANAGEMENT | 1. They can able to understand concepts of Binomial, Poisson, Uniform and Normal distributions. 2. Helps to students get knowledge on Sampling techniques and sample size 3. They will get knowledge on different methods of parametric test. 4. They will get knowledge on different methods of non parametric test. 5. Helps to students get knowledge on correlation and regression. |
BA7103 Economic Analysis for Business | 1. Students will be able to introduce the concepts of scarcity and efficiency 2. Students will be ableto explain principles of micro economics relevant to managing an organization; 3. Students will be able o describe principles of macro economics 4. Students will be able have the understanding of economic environment of business. 5. Students have understanding about aggregate supply and the role of money |
BA7104 Total Quality Management | 1. Students will be able learn the quality philosophies and tools in the managerial perspective 2. Students will be able learn Principles and philosophies of quality management 3. They have understanding the Statistical process control in quality Management 4. Students will be able to describe Tools and techniques for quality management 5. Helps to student to explain Quality systems organizing and implementation |
BA7105 Organizational Behaviour |
1. Students will have a better understanding of organization behavior in organization. 2. They will know the framework for managing individual and group performance. 3. They will know the framework for managing group performance 4. Helps the student to understanding leadership styles, power and politics of organization 5. They could understanding the dynamics of organizational behaviour
|
BA7106 Accounting for Management
| 1.Students will understand the basic aspects of accounting procedures 2. Helps the student can gain the knowledge about the outcomes of the company accounts 3.They can have complete analysis of financial statement 4.They can have the knowledge about the standard costing system 5. Students will be able have a detailed analysis about the accounting softwares
|
BA7107 Legal Aspects of Business | 1. Students will understand the basic concepts of commercial law 2. They can have a complete view about the company law 3. They understand the legal procedures in industrial law 4. Students will be able understand the importance of income tax and sales tax 5. To acquire knowledge about consumer protection act and cyber law |
BA7108 Written Communication | 1. Learner will get a regular habit of writing 2. They can able to express themselves creatively 3. It helps in creating report generation 4. They can gain knowledge about the research papers 5. They can identify their areas of strength and weakness in writing
|
Semester II
BA7201 OPERATIONS MANAGEMENT | 1. Students will get broad introduction about operation management 2. Students will be able understand the tools and techniques of forecasting 3. They can get knowledge about the legal, ethical and environmental issues 4. They can acquire clear knowledge about the planning, budgeting, controlling techniques 5. They can understand the method of scheduling |
BA7202 FINACIAL MANAGEMENT | 1. Students will understand the foundation of finance 2. To understand the capital budgeting and investment decision 3. To acquire knowledge about the aspects of dividend policy and share splits 4. They can understand completely about the working capital management 5. They can idea for investing in long term sources |
BA7203 MARKETING MANAGEMENT | 1. Student can understand the changing business environment 2. They can the indicators of management thoughts and practices 3. To understand the fundamental premises underlying market driven strategies 4. They acquire the knowledge of analytical skills in solving marketing related problems 5. Students will be able get awareness of marketing management process
|
BA7204 HUMAN RESOURCES MANAGEMENT | 1. Student may get complete knowledge about human resources accounting and audit 2. They can analysis the internal and external sources of recruitment 3. They can gain knowledge about the training methods and practices 4. They can understand the basics of employee development strategies 5. Student will gain knowledge and skill needed for success as a human resources professional |
BA7205 INFORMATION MANAGEMENT | 1. Student may understand the important of information in business 2. They can know the methods and techniques of information 3. They can get clear view on data base management system 4. They can gain knowledge on effective application of information system 5. Student will indentify the importance of information and cloud computing |
BA7206 APPLIED OPERATION RESEARCH | 1. Students can learn the basics concept of applied research in business 2. They can learn various models and techniques used operation research 3. They acquire knowledge about the qualitative solutions in business 4. They can get a clear view on decision making process 5. They can learn queuing theory and replacement models |
BA7207 BUSINESS RESEARCH METHODS | 1. Students would become acquainted with the scientific methodology in business domain 2. They can get a clear view research design and measurement 3. Student would get clear idea about data collection methods and sampling techniques. 4. Student will gain knowledge about data preparation and analysis in their research work 5. They would get knowledge about report design writing and ethics in business research
|
BA7211 DATA ANALYSIS AND BUSINESS MODELING | 1. Students can get hands on experience in spread sheet 2. Students can get hands on experience in SPSS software 3. Helps to students to getting practical knowledge operation research package 4. Student will have knowledge on software’s for business modeling 5. Students can get adequate knowledge on data analysis
|
IIIrd SEM
BA7301 ENTERPRISE RESOURCE PLANNING | 1. Students can understand the business process of an enterprise 2. The can acquire knowledge about ERP solutions and functional modules 3. Students can get knowledge of ERP implementation cycle 4. They would get clear picture on 5. awareness of core and extended modules of ERP
|
BA7302 STRATERGIC MANAGEMENT | 1.Student can understand the concepts of strategy management process 2.They can acquire knowledge about globalization and industry structure 3.They can learn the generic strategic alternatives 4.They can understand the techniques of evaluation and control case study 5.They can get information about innovation, strategic issues |
BA7031- MANAGERIAL BEHAVIOR AND EFFECTIVENESS | 1.Students learn description models, and methods of managerial jobs 2.student identify the managerial talents 3.Student can understand the current industrial and government practices in management of managerial effectiveness 4.Student can acquire knowledge about job challenge 5.student acquire self development and knowledge management skills |
BA7036 STATERGIC HUMAN RESOURCE MANAGEMENT | 1.Student can understand the vision mission and values of human resource development 2.Student acquire adequate knowledge about virtual learning and orientation 3.Student learn about cross cultural education and training programs 4.Students identify the career process and career development 5.Student can understand the coaching and counseling about human resource
|
BA7032 ENTREPRENEURSHIP DEVELOPMENT | 1.Student gain knowledge about concepts and career of entrepreneurial development 2. Student get acquire a clear sketch of business environment 3.Student can understand the sources of product for business 4. Student get ideas in launching of small business 5.Student learn about the effective management of small business |
BA7051 LOGISTICS AND SUPPLY CHAIN MANAGEMENT | 1. Students gains knowledge on Business logistics and supply chain 2. They get adequate Supply Chain Network optimization models. 3. They can understand Probabilistic inventory models, Risk pooling and Warehousing Functions 4. Students can understand Vehicle Routing, Scheduling and packaging. 5. Students can understand about organization structure and control process. |
BA 7052 SERVICES OPERATIONS MANAGEMENT | 1. Students can understand importance of service and role in economy 2. They can get a clear view on New Service Development and Managing Service Experience 3. Students can get adequate knowledge on Service Quality 4. They can understand about Service Facility Location 5. Students can understand about managing capacity and demand |
BA7053 PROJECT MANAGEMENT | 1. Students can get adequate knowledge on Roles- Responsibilities and Selection of project management 2. They can get clear idea of Cost Estimating and Improvement. Budget uncertainty and risk management 3. They can understand about scheduling & resource allocation 4. Students can understand how Project Evaluation, Auditing and Termination 5. Students can get adequate knowledge on Types of project organizations and Team methods for resolving conflict |
BA7021 SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT | 1. 1.Students can understand the financial and economic meaning of investment 2. 2.Theyacquire knowledge about the trading system in stock exchanges 3. 3.They can learn the industrial classification and applied valuation techniques 4. 4.They can understand the exponential moving average 5. 5.They can understand the importance of portfolio evaluation
|
BA7024 CORPORATE FINANCE | 1. Student can learn the basic problems of industrial finance 2. They can understand the importance of public deposits and corporate investment 3. They can acquire knowledge about the appraisal of risk investments 4. Students can get clear view on financing and dividend decision 5. They can understand the ethics of manager and professionalism
|
BA7026 BANKING FINANCIAL SERVICE MANAGEMENT | 1. Students can get overview of Indian banking system 2. They can understand the customer profitability 3. They can acquire the knowledge about the credit monitoring and risk management 4. They can get adequate knowledge about the merges, diversification and evaluation techniques 5. Students can understand the payment systems in India |
BA7022 MERCHANT BANKING AND FINANCIAL SERVICES | 1.Students can understand the relation with stock exchanges 2. They can get information about the roles of merchant bankers 3.They can understand the credit syndication techniques 4. They can learn about leasing and hire purchasing 5. They can get adequate knowledge about the fund based on financial services |
BA7023-International Trade Finance | 1. Students posses good knowledge on international trade 2. They can understand Special need for Finance in International Trade 3. Students can get clear view of Foreign Exchange Markets 4. They can get clear idea about documentation in international trade 5. They would be clear view on export promotion schemes |
BA7015 CUSTOMER RELATIONSHIP MANAGEMENT | 1. Students can understand the basic concepts of customer relationship management 2. They can get adequate knowledge about the customer behavior and customer segment 3. They can learn element, process and strategies for customer acquisition 4. They can understand the implementation issues 5. They can get a clear view of trends in customer relationship management |
BA7014 INTEGRATED MARKETING COMMUNICATION | 1. Student can understand the concepts of advertising campaign 2..They can get a clear view of media strategies and scheduling 3. They can acquire knowledge about the international sales promotion strategies 4. They can learn the sales report preparation and performance 5. They can understand the importance of publicity and public relations |
BA7013 SERVICE MARKETING | 1.Students can understand the evolution and growth of service sector 2. They can acquire knowledge about the service marketing, targeting and positioning 3. They can understand the concept of service life cycle 4. They can learn about designing service delivery system 5. They can get knowledge about the public utility information techniques |
IVth Semester
BA7401 – International Business Management
| 1. Students would be familiar with global business environment 2. They would understand the international trade and challenges, theories in foreign trade 3. Global strategic management practices and get acquainted with functional domain practices. 4. They would learn about production, marketing, financial and human resource management of global business 5. They would be familiar with conflicts situations and ethical issues in global business. |
BA7402- BUSINESS ETHICS, CORPORATE SOCIAL RESPONSIBILITY AND GOVERNANCE | 1. Student would understand ethical behaviour in workplace and be able to find solution for “most good‟. 2. Students would be familiar with ethics theory and ethical abuses 3. They would learn about legal aspect of ethics 4. They understand environmental ethics Philosophy of economic grow and its implications for business 5. They study about corporate social responsibility and governance |
BA7411- CREATIVITY AND INNOVATION | 1. Student understand the nuances involved in Creativity & Innovation. 2. Student learn about theory and methodology of creativity 3. They would be get hands on experience in applying creativity in problem solving 4. Student will be equipped to apply his/her creative and innovative skills in solving complex problems confronting corporate realm. 5. They would be understand TRIZ methodology of inventive problem solving |
BA7412-Main Project | 1. Enhance employability by upgrading their professional and managerial skills 2. Nurture creativity and entrepreneurship by gaining business acumen through case studies 3. Educate how to communicate and negotiate effectively to achieve organizational and individual goals. 4. Instill sensitivity among the students to become thought provoking leaders to face the 5. Challenges of a dynamically unstable environment.
|
Department of Management Studies
Course outcome for 2013 Regulation
Semester 1
Subject Name | Course outcome |
BA7101- Principles of Management | 1. The students should be able to describe and discuss the elements of effective management, 2. Students able to apply the planning, organizing and control processes, 3. Students can describe various theories related to the development of leadership skills, motivation techniques, team work and effective communication, 4. They can able to communicate effectively through both oral and written presentation 5. Student should be able to describe and discuss the elements of control techniques |
BA7102 -STATISTICS FOR MANAGEMENT | 1. They can able to understand concepts of Binomial, Poisson, Uniform and Normal distributions. 2. Helps to students get knowledge on Sampling techniques and sample size 3. They will get knowledge on different methods of parametric test. 4. They will get knowledge on different methods of non parametric test. 5. Helps to students get knowledge on correlation and regression. |
BA7103 Economic Analysis for Business | 1. Students will be able to introduce the concepts of scarcity and efficiency 2. Students will be ableto explain principles of micro economics relevant to managing an organization; 3. Students will be able o describe principles of macro economics 4. Students will be able have the understanding of economic environment of business. 5. Students have understanding about aggregate supply and the role of money |
BA7104 Total Quality Management | 1. Students will be able learn the quality philosophies and tools in the managerial perspective 2. Students will be able learn Principles and philosophies of quality management 3. They have understanding the Statistical process control in quality Management 4. Students will be able to describe Tools and techniques for quality management 5. Helps to student to explain Quality systems organizing and implementation |
BA7105 Organizational Behaviour |
1. Students will have a better understanding of organization behavior in organization. 2. They will know the framework for managing individual and group performance. 3. They will know the framework for managing group performance 4. Helps the student to understanding leadership styles, power and politics of organization 5. They could understanding the dynamics of organizational behaviour
|
BA7106 Accounting for Management
| 1.Students will understand the basic aspects of accounting procedures 2. Helps the student can gain the knowledge about the outcomes of the company accounts 3.They can have complete analysis of financial statement 4.They can have the knowledge about the standard costing system 5. Students will be able have a detailed analysis about the accounting softwares
|
BA7107 Legal Aspects of Business | 1. Students will understand the basic concepts of commercial law 2. They can have a complete view about the company law 3. They understand the legal procedures in industrial law 4. Students will be able understand the importance of income tax and sales tax 5. To acquire knowledge about consumer protection act and cyber law |
BA7108 Written Communication | 1. Learner will get a regular habit of writing 2. They can able to express themselves creatively 3. It helps in creating report generation 4. They can gain knowledge about the research papers 5. They can identify their areas of strength and weakness in writing
|
Semester II
BA7201 OPERATIONS MANAGEMENT | 1. Students will get broad introduction about operation management 2. Students will be able understand the tools and techniques of forecasting 3. They can get knowledge about the legal, ethical and environmental issues 4. They can acquire clear knowledge about the planning, budgeting, controlling techniques 5. They can understand the method of scheduling |
BA7202 FINACIAL MANAGEMENT | 1. Students will understand the foundation of finance 2. To understand the capital budgeting and investment decision 3. To acquire knowledge about the aspects of dividend policy and share splits 4. They can understand completely about the working capital management 5. They can idea for investing in long term sources |
BA7203 MARKETING MANAGEMENT | 1. Student can understand the changing business environment 2. They can the indicators of management thoughts and practices 3. To understand the fundamental premises underlying market driven strategies 4. They acquire the knowledge of analytical skills in solving marketing related problems 5. Students will be able get awareness of marketing management process
|
BA7204 HUMAN RESOURCES MANAGEMENT | 1. Student may get complete knowledge about human resources accounting and audit 2. They can analysis the internal and external sources of recruitment 3. They can gain knowledge about the training methods and practices 4. They can understand the basics of employee development strategies 5. Student will gain knowledge and skill needed for success as a human resources professional |
BA7205 INFORMATION MANAGEMENT | 1. Student may understand the important of information in business 2. They can know the methods and techniques of information 3. They can get clear view on data base management system 4. They can gain knowledge on effective application of information system 5. Student will indentify the importance of information and cloud computing |
BA7206 APPLIED OPERATION RESEARCH | 1. Students can learn the basics concept of applied research in business 2. They can learn various models and techniques used operation research 3. They acquire knowledge about the qualitative solutions in business 4. They can get a clear view on decision making process 5. They can learn queuing theory and replacement models |
BA7207 BUSINESS RESEARCH METHODS | 1. Students would become acquainted with the scientific methodology in business domain 2. They can get a clear view research design and measurement 3. Student would get clear idea about data collection methods and sampling techniques. 4. Student will gain knowledge about data preparation and analysis in their research work 5. They would get knowledge about report design writing and ethics in business research
|
BA7211 DATA ANALYSIS AND BUSINESS MODELING | 1. Students can get hands on experience in spread sheet 2. Students can get hands on experience in SPSS software 3. Helps to students to getting practical knowledge operation research package 4. Student will have knowledge on software’s for business modeling 5. Students can get adequate knowledge on data analysis
|
IIIrd SEM
BA7301 ENTERPRISE RESOURCE PLANNING | 1. Students can understand the business process of an enterprise 2. The can acquire knowledge about ERP solutions and functional modules 3. Students can get knowledge of ERP implementation cycle 4. They would get clear picture on 5. awareness of core and extended modules of ERP
|
BA7302 STRATERGIC MANAGEMENT | 1.Student can understand the concepts of strategy management process 2.They can acquire knowledge about globalization and industry structure 3.They can learn the generic strategic alternatives 4.They can understand the techniques of evaluation and control case study 5.They can get information about innovation, strategic issues |
BA7031- MANAGERIAL BEHAVIOR AND EFFECTIVENESS | 1.Students learn description models, and methods of managerial jobs 2.student identify the managerial talents 3.Student can understand the current industrial and government practices in management of managerial effectiveness 4.Student can acquire knowledge about job challenge 5.student acquire self development and knowledge management skills |
BA7036 STATERGIC HUMAN RESOURCE MANAGEMENT | 1.Student can understand the vision mission and values of human resource development 2.Student acquire adequate knowledge about virtual learning and orientation 3.Student learn about cross cultural education and training programs 4.Students identify the career process and career development 5.Student can understand the coaching and counseling about human resource
|
BA7032 ENTREPRENEURSHIP DEVELOPMENT | 1.Student gain knowledge about concepts and career of entrepreneurial development 2. Student get acquire a clear sketch of business environment 3.Student can understand the sources of product for business 4. Student get ideas in launching of small business 5.Student learn about the effective management of small business |
BA7051 LOGISTICS AND SUPPLY CHAIN MANAGEMENT | 1. Students gains knowledge on Business logistics and supply chain 2. They get adequate Supply Chain Network optimization models. 3. They can understand Probabilistic inventory models, Risk pooling and Warehousing Functions 4. Students can understand Vehicle Routing, Scheduling and packaging. 5. Students can understand about organization structure and control process. |
