Name | Designation | Name of the Department | Year of Appointment |
Dr. M.K. Sidhdhartharaj | Professor & HOD | ENT | 01.09.2016 |
Dr. B. Sundararajan | Professor | ENT | 12.11.2008 |
Dr. Madhana Gopal | Professor | ENT | 07.12.2017 |
Dr.Sheetal | Assistant Professor | ENT | 16.06.2014 |
Dr. S. Mohana Karthikeyan | Assistant Professor | ENT | 02.05.2016 |
Dr. M. Ajaiy | Senior Resident | ENT | 02.01.2017 |
Dr Anu Jacob | Senior Resident | ENT | 18.7.2019 |
Department of ENT is very well established department with all hitech equipments and instruments. It has a team of doctors who are well trained in delivering health care to the society at a best level. It has an inflow of about 50 -60 patients each day and carry out 8-10 surgeries in a week. Activities of the department Daily OP patients and training the students to treat the patients who come with ENT complaints
Procedures like endoscopy, nasopharyngolaryngoscopy, stroboscopy, audiometry, audio and voice therapy are being carried out as daily routine procedures.
English idioms by theidioms.com